Models | LTR. | Approx Inner W x D x H (cm) |
HVF -90 | 90 | 40x40x57 |
HVF -175 | 175 | 50x50x70 |
HVF -285 | 285 | 57x57x88 |
HVF 340 | 340 | 60x60x95 |
HBI -450 | 450 | 70x70x90 |
Approx. Rs 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Shape | Rectangular |
Capacity | 6L to 50 L |
Usage/Application | Industrial |
Temperature Range | 5 DegreeC to 100 DegreeC |
Material | Stainless Steel |
Brand | HALLY |
Power Source | 230 VAC |
Accuracy | +- 0.5 DegreeC |
Automation Type | Automatic |
Color | Stainless Steel |
Temperature | 10 deg C to 80 deg C |
Heater | Immersion Heater |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureUsage | Industrial Use |
Brand | HALLY |
Size | COMPACT |
Type | Digital |
Temperature Range | -10 to 100 Degree C |
Pump Capacity | 6 L / Min |
Approx. Rs 2 Lakh / Piece Get Latest Price
Product BrochureApplication | Hospital |
Material | Stainless Steel |
Temperature Range | 50 Deg C To 230 Deg C |
Pressure Range (psi) | 15 psi |
Chamber Volume (Litre) | 20-25 Litre |
Shape | Vertical |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Mount Type | Floor Mounted Autoclave |
Approval Certificate | CE Certificate, ISO 9001 2008 |
Power Consumption (KW) | 2 KW |
Warranty | 1 Year |
Brand | Hally |
Installation | Yes |
Voltage | 220 / 230 V Ac |
*Your information is safe with us.
Approx. Rs 65,000 / Piece Get Latest Price
Movement Type | Horizontal,Reciprocating |
Power | 230 VAC |
Time Setting Range | 9999 minutesw |
Voltage | 230 VAC |
Temperature Range | + 5 DegreeC to 95 DegreeC |
Capacity | 6 flask to 20 flask |
Load Capacity | 50 ml to 2000 ml |
Accuracy | - 0.5 degree C |
Temprature Range Ambient | 5 deg c. to 99 degree C |
Power Source | Electric |
Approx. Rs 15,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | Bath available from 1L / 2 L / 3 L / 5 / 10 L / 20 L |
Voltage | 230 V AC |
Temperature range | 300 deg C |
Material | Stainless Steel |
Phase | Single |
Approx. Rs 7,000 / Piece Get Latest Price
Weight | 12,5 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Power Consume | 1 Kw |
Capacity | 22 liters |
Tank Dimensions | 49 x 30 x 15 cm |
Accuracy | +- 0,02 degree C |
*Your information is safe with us.
Approx. Rs 35,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Temperature | Ambient to 100 deg celsius |
Voltage | 220 V |
Frequency | 40 Hz |
Approx. Rs 90,000 / Piece Get Latest Price
Type | Digital |
Power Source | Electric |
Frequency | 50 Hz |
Approx. Rs 50,000 / Piece Get Latest Price
Type | Digital |
Usage | Industrial |
Power Source | Electric |
*Your information is safe with us.
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Temperature Range | -20 to -80 on request |
Model Name/Number | HDF |
Usage/Application | Laboratory |
Size | 50 L to 500 L |
Brand | HALLY |
Product Type | Vertical Deep Freezer |
Warranty | One Year |
Effective Capacity | 300 Litre, 200 Litre, 500 Litre |
Accessories | SS Rod Tray |
No. Of Shelves | 3 Shelves |
Color | GI Powder coated Outer |
Voltage | 230 VAC |
Available Temprature Ambient | 0 degree C,-20 degree C,-40 degree C and -80 degree C |
Capacity Range | 90-450 Ltr |
Power Source | Electric |
Optional Accessories:
Models | LTR. | Approx Inner W x D x H (cm) |
HVF -90 | 90 | 40x40x57 |
HVF -175 | 175 | 50x50x70 |
HVF -285 | 285 | 57x57x88 |
HVF 340 | 340 | 60x60x95 |
HBI -450 | 450 | 70x70x90 |
|