Models | LTR. | Approx Inner W x D x H (cm) |
HVF -90 | 90 | 40x40x57 |
HVF -175 | 175 | 50x50x70 |
HVF -285 | 285 | 57x57x88 |
HVF 340 | 340 | 60x60x95 |
HBI -450 | 450 | 70x70x90 |
Approx. Rs 40,000 / Piece Get Latest Price
Pump Capacity | 6 L / Min |
Temperature Range | -10 to 100 Degree C |
Type | Digital |
Usage | Industrial Use |
Brand | HALLY |
Size | COMPACT |
Material | SS |
Approx. Rs 7,000 / Piece Get Latest Price
Voltage | 220 V |
Frequency | 50 Hz |
Accuracy | +- 0,02 degree C |
Capacity | 22 liters |
Tank Dimensions | 49 x 30 x 15 cm |
Power Consume | 1 Kw |
Weight | 12,5 Kg |
Approx. Rs 80,000 / Piece Get Latest Price
Voltage | 220 / 230 V Ac |
Chamber Volume (Litre) | 20-25 Litre |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Mount Type | Floor Mounted Autoclave |
Approval Certificate | ISO : 9001 : 2008, CE Certificate |
Power Consumption (KW) | 2 KW |
Temperature Range | 50 Deg C To 230 Deg C |
Pressure Range (psi) | 15 psi |
Installation | Yes |
Warranty | 1 Year |
Brand | Hally |
Shape | Vertical |
*Your information is safe with us.
Approx. Rs 1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Flow Rate | 10 to 15 liter/mitues |
Size/Dimension | 150 x 300 x 250 mm & 450 x 300 x 550 mm |
Temperature Accuracy | better than 0.2 degree C |
Temperature Range | 0 degree C to 90 degree C with cooling |
Approx. Rs 10,000 / Piece Get Latest Price
Phase | Single |
Material | Stainless Steel |
Temperature range | 300 deg C |
Voltage | 230 V AC |
Approx. Rs 15,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Temperature | Ambient to 100 deg celsius |
Frequency | 40 Hz |
Voltage | 220 V |
*Your information is safe with us.
Approx. Rs 45,000 / Piece Get Latest Price
Power Source | Electric |
Temprature Range Ambient | 5 deg c. to 99 degree C |
Accuracy | - 0.5 degree C |
Approx. Rs 30,000 / Piece Get Latest Price
Operating Voltage | 230 V |
Frequency | 40 Hz |
Power Source | Electric |
Approx. Rs 90,000 / Piece Get Latest Price
Available Temprature Ambient | 0 degree C, -20 degree C, -40 degree C and -80 degree C |
Power Source | Electric |
Capacity Range | 90-450 Ltr |
Optional Accessories:
Models | LTR. | Approx Inner W x D x H (cm) |
HVF -90 | 90 | 40x40x57 |
HVF -175 | 175 | 50x50x70 |
HVF -285 | 285 | 57x57x88 |
HVF 340 | 340 | 60x60x95 |
HBI -450 | 450 | 70x70x90 |
*Your information is safe with us.
Approx. Rs 5 Lakh / Piece Get Latest Price
accuracy | +-1 deg c |
Temperature range | 50 deg C to 230 deg C |
Material | Stainless Steel |
Approx. Rs 90,000 / Piece Get Latest Price
Type | Digital |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 50,000 / Piece Get Latest Price
Type | Digital |
Usage | Industrial |
Power Source | Electric |
|